TV Brasileira Anos 90 (30) |
Nome | Onde Ver | Nota | |
---|---|---|---|
21 Jump Street | 8.19 | ||
ALF (1986) | 7.39 | ||
Baywatch | 6.92 | ||
Beauty and the Beast (1987) | 8.00 | ||
Beverly Hills, 90210 | 7.50 | ||
Blossom | 8.71 | ||
Boy Meets World | |||
Buffy the Vampire Slayer | 6.73 | ||
Dark Justice | 8.33 | ||
Dinosaurs | 8.07 | ||
Doogie Howser, M.D. | 8.13 | ||
ER | 8.40 | ||
Hercules: The Legendary Journeys | 6.23 | ||
Lady Blue | 8.54 | ||
Lois & Clark: The New Adventures of Superman | 7.62 | ||
Melrose Place (1992) | 7.72 | ||
Miami Vice | 8.10 | ||
Moonlighting | 8.31 | ||
Nowhere Man | 8.08 | ||
NYPD Blue | |||
Perfect Strangers | 7.55 | ||
Sabrina, the Teenage Witch | 7.19 | ||
Saved by the Bell | |||
Small Wonder | 8.01 | ||
The Flash | |||
The Golden Girls | 8.64 | ||
Touched by an Angel | 8.56 | ||
Twin Peaks | 4.38 | ||
Wiseguy | 8.50 | ||
Xena: Warrior Princess | 7.75 |
1 seguidor(es)