Live-Action Marvel (37) |
Nome | Onde Ver | Nota | |
---|---|---|---|
Agatha All Along | 8.78 | ||
Armor Wars | |||
Blade: The Series (2006) | |||
Criminal (2024) | |||
Daredevil: Born Again | |||
Echo | 8.40 | ||
Hawkeye (2021) | 8.33 | ||
Helstrom | 8.00 | ||
Ironheart | |||
Legion | 8.77 | ||
Loki | 8.67 | ||
Marvel's Agent Carter | 8.94 | ||
Marvel's Agents of S.H.I.E.L.D. | 9.12 | ||
Marvel's Agents of S.H.I.E.L.D.: Slingshot | 8.67 | ||
Marvel's Cloak & Dagger | 8.62 | ||
Marvel's Daredevil | 9.10 | ||
Marvel's Inhumans | 8.00 | ||
Marvel's Iron Fist | 8.48 | ||
Marvel's Jessica Jones | 8.64 | ||
Marvel's Luke Cage | 8.52 | ||
Marvel's Runaways | 8.53 | ||
Marvel's The Defenders | 9.00 | ||
Marvel's The Punisher | 8.77 | ||
Moon Knight | 8.67 | ||
Ms. Marvel | 8.50 | ||
Mutant X | |||
Powers (2015) | |||
Secret Invasion | 7.92 | ||
She-Hulk: Attorney at Law | 8.39 | ||
Spider-Noir | |||
The Amazing Spider-Man (1977) | |||
The Falcon and The Winter Soldier | 8.92 | ||
The Gifted | 8.34 | ||
The Incredible Hulk (1977) | |||
Vision Quest | |||
WandaVision | 9.11 | ||
Wonder Man |