Séries assistidas (30) |
Nome | Onde Ver | Nota | |
---|---|---|---|
3% | 7.56 | ||
A Series of Unfortunate Events | 8.64 | ||
Anne with an E | 9.50 | ||
Arrow | 8.71 | ||
Black Summer | 8.00 | ||
Chilling Adventures of Sabrina | 8.66 | ||
DC's Legends of Tomorrow | 8.50 | ||
Dirk Gently’s Holistic Detective Agency | 8.83 | ||
Elite | 8.50 | ||
Love, Death and Robots | 8.50 | ||
Marvel's Agent Carter | 9.28 | ||
Marvel's Agents of S.H.I.E.L.D. | 9.00 | ||
Marvel's Daredevil | 9.00 | ||
Marvel's Iron Fist | 8.00 | ||
Marvel's Jessica Jones | 8.50 | ||
Marvel's Luke Cage | 8.50 | ||
Marvel's The Defenders | 8.50 | ||
O Mecanismo | 8.25 | ||
Riverdale | 8.50 | ||
Sex Education | 9.00 | ||
Supergirl | 8.50 | ||
The Flash (2014) | 8.67 | ||
The OA | 9.00 | ||
The Rain | 8.29 | ||
The Society | 8.00 | ||
The Walking Dead | 8.52 | ||
Titans | |||
Van Helsing | 8.50 | ||
When They See Us | 9.50 | ||
You |